Key Dates
6 May 2008
Notification of Acceptances
26 May 2008
Early Registration Cut-off Date
9 June 2008
Late breaking Abstract Submission Date
2 July 2008
Pre & Post Congress Tours
2 July 2008
Accommodation Bookings
2 July 2008
Social Program Bookings
2 July 2008
Congress Day Tours
9-10 August 2008
Postgraduate Weekend Courses
10-14 August 2008
Congress Opens
| Booth No. | Company Name |
| 2 | Wyeth |
| 13 | BD Diagnostics |
| 22 | TSANZ |
| 23 | Organ Recovery Systems |
| 24 | Pfizer |
| 25 | Bristol Myers Squibb |
| 26 | Bristol Myers Squibb |
| 27 | Genzyme |
| 28 | Vitrolife Sweden AB |
| 31 | Diagnostic Solutions / GTI Diagnostics |
| 35 | ViroPharma Inc |
| 37 | Roche |
| 52 | Fresenius Biotech |
| 53 | Amgen |
| 54 | Transplantation Society of Australia & New Zealand / ANZ DATA |
| 55 | Institut Georges Lopez |
| 56 | Transplant Connect |
| 58 | Scanlan International Inc |
| 60 | National Kidney Foundation |
| 62 | Cellular Technology Limited |
| 64 | ESOT 08 Booth |
| 75 | Biotest |
| 78 | Novartis |
| 81 | Astellas |
| 85 | Wiley Blackwell |
| 86 | Wiley Blackwell |
| 87 | Link Medical Products |
| 95 | TTS / Vancouver |
| 125 | Baskent University |
| 126 | ROTRF |
| 128 | Amyloidosis |
Exhibit Manual -
PDF (860KB) (last updated 19/03/2008)
Floor Plan -
PDF (980KB) (last updated 2/04/2008)









