Key Dates
6 May 2008
Notification of Acceptances
26 May 2008
Early Registration Cut-off Date
9 June 2008
Late breaking Abstract Submission Date
2 July 2008
Pre & Post Congress Tours
2 July 2008
Social Program Bookings
2 July 2008
Congress Day Tours
9 July 2008
Accommodation Bookings
9 July 2008
Accommodation Deposit deadline
Friday 1st August 2008
Online and hard copy registrations will close midday
9-10 August 2008
Postgraduate Weekend Courses
10-14 August 2008
Congress Opens
| Booth No. | Company Name |
| 2 | Wyeth |
| 12 | One Lambda |
| 13 | Glycorex |
| 14 | Hospira |
| 19 | BD Diagnostics – Pre Analytical Systems |
| 20 | Art of Opal |
| 21 | Transplant Procurement Management |
| 23 | Organ Recovery Systems |
| 24 | Pfizer |
| 25 | Bristol Myers Squibb |
| 27 | Genzyme |
| 28 | Vitrolife Sweden AB |
| 31 | GTI Diagnostics / Tepnel Lifecodes |
| 35 | ViroPharma Inc |
| 37 | Roche |
| 52 | Fresenius Biotech |
| 53 | Amgen |
| 54 | Elsevier Australia |
| 55 | Institut Georges Lopez |
| 56 | Transplant Connect |
| 57 | Transplantation Society of Australia and New Zealand / ANZDATA |
| 58 | Scanlan International Inc |
| 60 | National Kidney Foundation, US |
| 62 | Cellular Technology Limited |
| 64 | European Society for Organ Transplantation (ESOT) |
| 75 | Biotest |
| 78 | Novartis |
| 81 | Astellas |
| 85 | Wiley-Blackwell |
| 86 | Wiley-Blackwell |
| 87 | Link Medical Products/Köhler-Chemie |
| 95 | The Transplantation Society |
| 95 | Vancouver 2010 |
| 95 | Lippincott William and Wilkins |
| 122 | The Alliance for Paired Donation |
| 123 | Transplant Australia |
| 124 | Donor Action Foundation |
| 125 | ROTRF - Roche Organ Transplantation Research Foundation |
| 126 | Baskent University |
| 127 | Amyloidosis Australia |
Exhibit Manual -
PDF (860KB) (last updated 19/03/2008)
Floor Plan -
PDF (243KB) (last updated 9/07/2008)












